
NEDC Partners
Our extensive Partner Network provides us with a wide variety of hardware and software solutions to create the system that fit your needs.
| 3Dconnexion, Inc. | Liebert Corporation |
| 3M Stationary and Office Supplies | Lifesize Communications, Inc. |
| 3M Touch Systems, a part of 3M Optical Systems Division |
Life-Works |
| Absolute Software Corporation | Lind Electronic Design, Inc. |
| Accuscreens | Logitech, Inc. |
| Acer America Corporation | LuxNex Technology, Inc. |
| Acosta Training | M&A Technology, Inc. |
| Acronis International GmbH | Magenta Research LTD |
| Acumen Management, Inc | Maxell Corporation |
| Adaptec, Inc. | McAfee, Inc. |
| Adobe Systems, Inc. | MedCo Data LLC |
| Advanced Digital Information Corporation | Mellanox Technologies, Inc. |
| Alcatel-Lucent USA Inc. | Mentor Media USA Supply Chain Management, Inc. |
| Alienware Corporation | Micrografx, Inc. |
| Allied Telesis, Inc | Microsoft Channel (LA) |
| Altec Lansing LLC | Microsoft Channel (US) |
| American Power Conversion Corporation | Microsoft OEM Channel (LA) |
| AMX, LLC | Microsoft OEM Channel (US) |
| Antec, Inc. | Milestone Systems, Inc. |
| AnythingIT, Inc. | Minicom Advanced Systems, Inc. |
| Apple Computer Inc. (Software) | Minicom Digital Signage, Inc. |
| Apple Computer, Inc. (Systems) | Mitsubishi Digital Electronics America, Inc. |
| Aprima Medical Software, Inc. | Mobile Edge |
| Arvato Digital Services LLC | ModusLink Corporation |
| Astra Data, Inc. d/b/a In Win Development, Inc. | Monster Cable Products, Inc. |
| ASUS Computer International | Monster, LLC |
| ATEN Technologies, Inc. | Motion Computing Inc. |
| Atto | Motorola Mobility, Inc. |
| Autodesk, Inc. | MSI Computer Corporation |
| Avanquest Publishing USA, Inc. | MTM Technologies, Inc |
| Avaya, Inc. | NDS Surgical Imaging, Inc. |
| Avocent Huntsville Corp. | NEC Corporation of America |
| Axiom Memory Solutions | NEC Display Solutions of America, Inc. |
| Axis Communications, Inc. | NetEffect, Inc. |
| Bancroft Technology Group | Netgear, Inc. |
| Bankers Warranty Group | Netlan Technology Center, Inc. |
| Battery Technology, Inc. | Network Associates, Inc. (Latin America) |
| Belkin International, Inc | New Horizons Computer Learning Centers, Inc. |
| BenQ America Corp | Nikon |
| Beyond Trust, Inc. | Nortel Networks, Inc. |
| BIG Wireless LLC | Nova Development Corporation |
| BitDefender LLC | Novell, Inc. |
| Blue Microphones | Nuance Communications, Inc. |
| Brawn Consulting, LLC. | NVIDIA Corporation |
| Bretford Manufacturing, Inc. | Oki Data Americas, Inc. |
| Brocade Communications Systems, Inc. | Olympus Imaging America, Inc |
| Brother International Corporation | OnForce, Inc. |
| Buffalo Technology/Melco, Inc. aka Techworks (Delaware), Inc. | Open Text, Inc. |
| CA, Inc. | Optoma Technology, Inc. |
| Cables To Go | Oracle America, Inc. |
| Canon USA Inc. | Otter Products, LLC |
| Canvys, a division of Richardson Electronics, Inc. | Overland Storage, Inc. |
| Cbeyond, Inc. | Palm, Inc. |
| Check Point Software | Panasonic Computer Solutions Company |
| Chief Manufacturing, a division of Milestone AV Technologies LLC | Panasonic Digital Imaging Solutions Company |
| Ciena Communications, Inc. | Panasonic Professional Display Company |
| Cisco Systems, Inc. et al | Panasonic Systems Networks Company of America. |
| Clustercorp, Inc. | Parallels, Inc. |
| CMS | Peerless Industries, Inc. |
| Comtrol Corporation | Pelco, Inc. |
| Corel Corporation | Pharos Science & Applications, Inc. |
| Cyber Power Systems (USA), Inc | Philips Accessories and Computer Peripherals, a division of Philips Electronics North American Corp. |
| Da-Lite Screen Company | Philips Consumer Electronics Company |
| DataCore Software Corporation | Pinnacle Systems, Inc. |
| Datawatch Corporation | Pinnacle Systems, Inc. |
| Dell Marketing USA LP | Planar Systems, Inc. |
| Dell World Trade L.P. | Plantronics, Inc. |
| Devon IT, Inc. | PNY Technologies, Inc. |
| Dialogic Corporation | PPA International |
| Diebold, Incorporated | Premier Mounts, Inc. |
| Digi International, Inc. | Printer Essentials.com, Inc. |
| Diskeeper Corporation | Promise Technology, Inc. |
| DKO International, Inc. | Qlogic Corporation |
| Doculex, Inc. | Quality Computer Accessories, Inc. |
| Double-Take Software, Inc. | Quantum |
| Draper, Inc d/b/a AccuScreens | Quatrro, Inc. |
| EarthLink, Inc. | Quest Software, Inc. |
| Eastman Kodak Company | Quintum Technologies, Inc. |
| Eaton Corporation | Raritan, Inc. |
| eBryIT, Inc. | Red Hat, Inc. |
| Eizo Nanao Technologies, Inc. | Research in Motion |
| Elgato Systems, Inc. | Rhinotek Digital Imaging Supplies |
| Elitegroup Computer Systems, Inc. | Ricoh Corporation |
| EMC Corporation | Rise Vision, Inc. |
| Emulex Corporation | Sage Software, Inc. |
| Encover, Inc. | Samsonite Corporation |
| Enterasys Networks, Inc. | Samsung Electronics America, Inc. |
| Envision Peripherals, Inc. | Samsung Electronics Latinoamerica Miami, Inc. |
| Epson America, Inc. | Sanford L.P., an operating division of Newell Rubbermaid, Inc |
| Epson Latin America, Inc. | Sanyo North America |
| Ergotron, Inc. | SAP America, Inc. |
| Evault, Inc. | Seal Shield, LLC. |
| Extreme Networks, Inc. | Sharp Electronics America (SDSCA) |
| F5 Networks, Inc. | Sharp Electronics Corporation (ISG) |
| Falconstor Software, Inc. | Sharp Electronics Corporation (LCD TV) |
| Fast Lane Consulting and Education Services, Inc. | SIIG, Inc. |
| Fellowes, Inc. | Skyline Computer Corporation |
| FileMaker, Inc. | Smart Source, Inc. |
| Fortinet, Inc. | SMK-Link, A Wholly Owned Subsidiary of SMK Electronics, Inc. |
| Fujitsu America, Inc. (ENTERPRISE) | Socket Mobile, Inc. |
| Fujitsu America, Inc. (MOBILE) | Solarwinds.net, Inc. |
| Fujitsu Computer Products of America, Inc. | Sonic Solutions |
| Gizmac Accessories, L.L.C | Sonicwall |
| Global Knowledge Network, Inc. | Sony Creative Software, Inc |
| Global Marketing Partners, Inc. | Sony Electronics Inc. |
| GlobalNet Training Solutions | Sony Latin America, Inc. |
| gloStream, Inc | Sony Recording Media and Energy Latin America |
| Greenway Medical Technologies, Inc. | St. Bernard Software, Inc. |
| Griffin Technology, Inc. | StarTech.Com USA LLP |
| HANNspree N.A., Inc. | Stephen Gould |
| Hewlett-Packard Company | Sungard Availability Services, LP |
| Hewlett-Packard Company (Tipping Point Products) | Super Micro Computer, Inc. |
| High Wire Networks | Symantec Corporation |
| Hitachi America, Ltd. | Symantec Corporation (Availability Products) |
| Hypercom | Symantec Limited |
| I/O Magic Corporation | Tandberg Data Corp. |
| IBM Corporation | Targus, Inc. |
| Imation Enterprises Corp. | Tech 2000, Inc. |
| Imation Enterprises Corp. (Exabyte Products) | Tech Sherpas |
| InFocus Corporation | Tech Turn, Ltd. |
| Infonic Document Management, LLC | TechTurn, Ltd. (Services) |
| Information Network Technology Group, Inc | Telovations, Inc. |
| Inland Products Incorporated | The SCO Group, Inc. |
| Innovations Tech, LLC | Thule Organization Solutions, Inc. |
| Intel Americas, Inc.(Latin America) | Toshiba America Information Systems, Inc. |
| Intel Corporation | Transcender |
| Intuit, Inc | Transition Networks, Inc. |
| Inwin | Trend Micro, Inc. |
| IOGEAR, Inc. | Trendware International, Inc. |
| iolo Technologies, Inc. | Trendnet |
| Iomega Corporation | Tripp Lite |
| IP Commerce, Inc. | Tulsat Corporation |
| Ipswitch, Inc. | U.S. Robotics Corporation |
| iTeam, Inc. | United Digital Technologies |
| Jaotech Corporation | United Training Corporation |
| Jaton Corporation | Unitek, Inc. |
| JDS Uniphase (Test-Um) | USA.NET, Inc. |
| JVC of America, Inc. | Vasco Data Security, Inc. |
| Kaspersky Lab, Inc. | Verbatim Americas, LLC. |
| Kensington Technology Group, a division of ACCO Brands, Inc. | Verizon Network Integration Corp. |
| Kingston Digital | Videolarm, Inc. |
| Kingston Technology Company | videoNEXT, Inc. |
| KIS Software | ViewSonic Corporation |
| Knowledge Key Associates, Inc | Vigilar, Inc. |
| Kodak | Virtual Iron Software |
| Kofax Image Products | Visioneer, Inc. |
| Konica Minolta Business Solutions USA, Inc. | Vital Network Services, Inc. |
| Konica Minolta Printing Solutions, U.S.A., Inc. | Vivitek Corporation |
| Kramer Electronics, USA, Inc. | VMware, Inc. |
| LaCie, Limited | VXL Instruments Limited |
| Lantronix Corporation | Wasp Technologies - Informatics |
| Lava Computer MFG, Inc. | WatchGuard Technologies, Inc. [Firebox Product] |
| Learn iT!, Inc. | Webroot Software, Inc. |
| Learn.com, Inc. | Western Digital Technologies, Inc. |
| Lenovo, Inc. | Westlake Training and Development |
| Lexar Media, Inc. | Wyse Technology |
| Lexmark International, Inc. | Xerox Corporation |
| LG Electronics U.S.A., Inc. | XO Communications Services, Inc |
| LG International (America), Inc. | Zoom Telephonics, Inc. |
| LG-Ericsson USA, Inc. | ZyXel Communications, Inc. |












